Fontein1
| # | Wit | Zwart | Uitslag |
|---|---|---|---|
| 1 | Fontein1 | Wegwijzer1 | 1-0 |
| 2 | Pelikaan | Fontein1 | 0-1 |
| 3 | Fontein1 | Schuilplaats | ½-½ |
| 4 | Gabriel, locatie Bijstergoed1 | Fontein1 | ½-½ |
| 5 | Korenbloem | Fontein1 | 0-1 |
| 6 | Fontein1 | Gabriel, locatie Kelnarij1 | 1-0 |
| 7 | Fontein1 | Gabriel, locatie Kelnarij2 | ½-½ |
